AIR CONDITION CARS | SEAT TYPE | OUT STATION PER DAY MIN.300 KMS | MUMBAI ONEWAY | MUMBAI MIN 350 KMS RETURN | MAHABLESHWAR MIN.350 KMS | DRIVER BATA | NIGHT HAULT CHARGES | PERMIT CHARGES | LOCAL WITHIN PMC LIMIT 8 HOURS / 80 KMS | EXTRA PER KM | EXTRA PER HOURS |
---|---|---|---|---|---|---|---|---|---|---|---|
Wagon -R | 4+1 | 12 | 3600 | 4200 | 4200 | 300 | 300 | NA | 2600 | 12 | 200 |
Swift Dzire | 4+1 | 13 | 3900 | 4550 | 4550 | 300 | 300 | NA | 2700 | 13 | 200 |
Hyundai Xcent | 4+1 | 13 | 3900 | 4550 | 4550 | 300 | 300 | NA | 2700 | 13 | 200 |
Toyota Etios | 4+1 | 13 | 3900 | 4550 | 4550 | 300 | 300 | NA | 2700 | 13 | 200 |
Skoda Rapid | 4+1 | 16 | 4800 | 5600 | 5600 | 300 | 300 | NA | 2900 | 16 | 200 |
Toyota Innova | 6+1 | 18 | 5400 | 6300 | 6300 | 300 | 300 | NA | 3100 | 18 | 300 |
Toyota Innova Crysta | 6+1 | 20 | 6000 | 7000 | 7000 | 300 | 300 | NA | 3300 | 20 | 300 |
Mahindra Lodggy | 6+1 | 18 | 5400 | 6300 | 6300 | 300 | 300 | NA | 3100 | 18 | 300 |
Mahindra Xylo/ Ertiga | 6+1 | 18 | 5400 | 6300 | 6300` | 300 | 300 | NA | 3100 | 18 | 300 |
Terms & Conditions.
1. All Tolls, Parking, 5 % GST will be extra paid by the customer at the time of billing.
2. Time & meter shall be counted ‘To & Fro’ from our parking.
3. For pick up from the Mumbai Airport, One-time Parking charges are included i.e for initial 30mins after which Rs 160/30mins will have to be paid extra at actuals.
4. For a charter cab, only two on route pick up/drop points are allowed per transfer.
5. If the Car journey will start before the trip date at night, then night charge Rs.1200/- will be charged for Driver allowance.
6. In case of return journeys, halt up to one hour is complimentary at the airport, after which Rs 200/Hour will be charged extra for halting other than the airport parking charges (Rs 160/30mins).
The booking confirmation will be only against 100% advance payment,
before the start of the journey.
Return trip has to be completed on the same DAY within 12 Hours. If vehicle run after 12 hrs extra hour charges applicble.