Seasons | Months | Temperature |
Summers | Mar to June | 29 C - 41 C |
Monsoon | July to Sep | 27 C - 35 C |
Winters | Nov to Feb | 12 C - 29 C |
Seasons | Months | Temperature |
Summers | Mar to June | 29 C - 41 C |
Monsoon | July to Sep | 27 C - 35 C |
Winters | Nov to Feb | 12 C - 29 C |
Ahmedabad - Sayla
After arriving Ahmedabad transfer to the hotel. On reaching hotel leave your luggage to be unpacked after check-in. Proceed to Sayla. In the afternoon pay a visit to The Rann Of Kutch Desert Wildlife Sanctuary located in the city. Spend overnight at the hotel.
Sayla- Gir
Next morning drive straight to Gir, the way visit Junagadh to see the magnificent Uparkot Fort, 3rd century BC Ashoka rock edicts , the flamboyant royal mausoleum complexes , Buddhist cave-sites, the palace museum filled with Nawabi treasures etc. Reach hotel in the afternoon. Enjoy lunch and proceed to experience safari in the Wildlife Sanctuary and the Gir National Park. Enjoy dinner and overnight stay at the hotel.
Gir National Park And Wildlife Sanctuary
Drive in the deciduous Gir forests and get a chance to visit the two big cats and other wildlife in their natural habitat. Enroute visit Somnath temple, which is considered one of the 12 holy abodes of Shiva. Later in the afternoon visit the Ahilya Temple, Sun Temple and other monuments. Enjoy overnight stay and dinner at the lodge.
Ahmedabad
Drive back to Ahmedabad to board a return flight for your onward destination.
Hotel Category 04 Nights /05 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 19890 | 14100 | 15600 | 19250 | 13970 | 14920 | 13925 | 24865 | 18890 |
Deluxe 3 Star | 23040 | 19250 | 20750 | 24400 | 19120 | 17280 | 16130 | 28800 | 22040 |
Super Deluxe 3 Star + | 30190 | 24400 | 25900 | 29550 | 24270 | 22645 | 21135 | 37740 | 29190 |
Premium 4 Star | 35340 | 29550 | 31050 | 34700 | 29420 | 26505 | 24740 | 44175 | 34340 |
Luxury 4 Star + | 40490 | 32640 | 36200 | 39850 | 34570 | 30370 | 28345 | 50615 | 39490 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS