Seasons |
Months |
Temperature |
Summers | March to June | 25°C - 45°C |
Monsoon | July to December | 25°C - 30°C |
Winter | December to March | 10°C - 15°C |
Seasons |
Months |
Temperature |
Summers | March to June | 25°C - 45°C |
Monsoon | July to December | 25°C - 30°C |
Winter | December to March | 10°C - 15°C |
Arrive Chennai
On arrival you at the Chennai airport and straight drive to Tirupati (Approx: 152 kms / 04 hrs). Check in at hotel. Rest of the day at leisure to explore Tirupati.
Tirupati - Darshan
Today early morning we shall go for a darshan at the temple. Later back to hotel. Evening free at disposal. Overnight hotel.
Tirupati Departure
Depart to Chennai airport from Tirupati (Approx: 152 kms / 04 hrs) for connecting flight back home.
Hotel Category 02 Nights /03 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Extra Child with Bed | Extra Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 star | 14680 | 10950 | 11590 | 13780 | 10610 | 11010 | 10280 | 18350 | 13680 |
Deluxe 3 star | 17250 | 14040 | 14680 | 16870 | 13700 | 12935 | 12075 | 21565 | 16250 |
Super Deluxe 3 Star + | 20860 | 17130 | 17770 | 19960 | 16790 | 15640 | 14605 | 26080 | 19860 |
Premium 4 Star | 23980 | 20220 | 20860 | 23050 | 19880 | 17985 | 16790 | 29975 | 22980 |
Luxury 4 Star + | 27040 | 23310 | 23950 | 26140 | 22970 | 20280 | 18930 | 33800 | 26040 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury SUV | Luxury SUV | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS