Seasons |
Months |
Temperature |
Summers | March to June | 25°C - 45°C |
Monsoon | July to December | 25°C - 30°C |
Winter | December to March | 10°C - 15°C |
Seasons |
Months |
Temperature |
Summers | March to June | 25°C - 45°C |
Monsoon | July to December | 25°C - 30°C |
Winter | December to March | 10°C - 15°C |
Coimbatore-Ooty
Upon arrival at the Coimbatore Airport/ Railway Station,transfer to Ooty. Later, check into the hotel and enjoy the evening at leisure. Stay overnight at the hotel in Ooty.
Ooty (Sightseeing Tour)
Post breakfast in the morning; proceed on a sightseeing tour of Ooty, also known as the ‘Queen of the Blue Mountains’ which offers spectacular view of Doddabetta Peak. Later, drive to Coonoor and visit Dolphins Nose Point and Sims Park. The rest of the day is free of leisure activities. By evening, return back to Ooty for dinner and overnight stay.
Ooty
In the morning, after breakfast, visit the Botanical Garden followed by visit to the famous Ooty Lake in the afternoon. By evening, return back to the hotel for dinner and overnight stay.
Ooty
Leisure Day , Relax at resort .
Ooty-Coimbatore
Today in the morning, after a leisurely breakfast, you will be transferred to the Coimbatore Airport/Railway Station for your journey back home.
Hotel Category 04 Nights /05 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 18890 | 13100 | 14600 | 18250 | 12970 | 14170 | 13225 | 23615 | 17890 |
Deluxe 3 Star | 22040 | 18250 | 19750 | 23400 | 18120 | 16530 | 15430 | 27550 | 21040 |
Super Deluxe 3 Star + | 29190 | 23400 | 24900 | 28550 | 23270 | 21895 | 20435 | 36490 | 28190 |
Premium 4 Star | 34340 | 28550 | 30050 | 33700 | 28420 | 25755 | 24040 | 42925 | 33340 |
Luxury 4 Star + | 39490 | 31640 | 35200 | 38850 | 33565 | 29620 | 27645 | 49365 | 28490 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS