Seasons |
Months |
Temperature |
Summers | April to June | 24°c - 45°c |
Monsoon | July to Sep | 21°c - 35°c |
Winter | Oct to March | 10°c - 27°c |
Seasons |
Months |
Temperature |
Summers | April to June | 24°c - 45°c |
Monsoon | July to Sep | 21°c - 35°c |
Winter | Oct to March | 10°c - 27°c |
Arrive @ Jaipur & stay
Visit to Hawa Mahal, Jantarmantar
City Palace, birla temple, Amer Fort
Stay @ Jaipur.
Jaipur to Pushkar - Enroute visit to
Moinudeen Chisti Dargha, Bramha temple,
Pushkar lake
Stay @ Pushkar
Pushkar to Udaipur - enroute
Visit to Chittorgadh, Eklingagi Temple,
Nathdwara
Stay @ Udaipur.
Udaipur - lakecity - city palace.
Fathesagar lake, Sahelioki Baadi ,Pratap Smarak ( Motimagari)
Stay @ Udaipur
Udaipur to Mt. Abu -
Dilwada Temple
Nakki lake
Stay @ Mt. Abu.
Departure from Mt. Abu.
Hotel Category 06 Nights /07 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 27100 | 19250 | 21610 | 26720 | 19330 | 20325 | 18970 | 33875 | 26100 |
Deluxe 3 Star | 32310 | 26460 | 28820 | 33930 | 26540 | 24235 | 22620 | 40390 | 31310 |
Super Deluxe 3 Star + | 41520 | 33670 | 36030 | 41140 | 33750 | 31140 | 29065 | 51900 | 40520 |
Premium 4 Star | 48730 | 40880 | 44240 | 48350 | 40960 | 36550 | 34115 | 60915 | 47730 |
Luxury 4 Star + | 55940 | 43970 | 50450 | 55560 | 48170 | 41955 | 39160 | 69925 | 54940 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS