Seasons |
Months |
Temperature |
Summers | March to June | 25°C - 45°C |
Monsoon | July to December | 25°C - 30°C |
Winter | December to March | 10°C - 15°C |
Seasons |
Months |
Temperature |
Summers | March to June | 25°C - 45°C |
Monsoon | July to December | 25°C - 30°C |
Winter | December to March | 10°C - 15°C |
Arrive @ Coimbatore & proceed to
Kodaikanal
Stay @ Kodaikanal
Kodai- Visit Kurinji Temple, Coaker’s
Walk, Pillar Rocks & Moier point
Stay @ Kodai.
Kodai - Boat Ride @ Kodai lake,
Byrant Park & Green Valley,
Stay @ Kodai.
Kodaikanal to Ooty Journey
Stay @ Ooty
Ooty - Gov. Botanical Garden,
Doddabetta Peak & boat ride @ Ooty lake
Stay @ Ooty
Ooty to Coonoor Journey
Visit Sim’s Park & Dolphin’sons
Stay @ Ooty.
Ooty to Coimbatore -
Departure from Coimbatore
Hotel Category 06Nights /07 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Extra Child with Bed | Extra Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | 1 Person in 1 Room | 3 Persons in 1 Room | |||
Budget 2 star | 29100 | 21250 | 23610 | 28720 | 21330 | 21825 | 20370 | 36375 | 28100 |
Deluxe 3 star | 34310 | 28460 | 30820 | 35930 | 28540 | 25735 | 24020 | 42890 | 33310 |
Super Deluxe 3 Star + | 43520 | 35670 | 38030 | 43140 | 35750 | 32640 | 30465 | 54400 | 42520 |
Premium 4 Star | 50730 | 42880 | 45240 | 50350 | 42960 | 38050 | 35515 | 63415 | 49730 |
Luxury 4 Star + | 57940 | 45970 | 52450 | 57560 | 50170 | 43455 | 40560 | 72940 | 58940 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS