Seasons | Months | Temperature |
Summers | Mar to June | 29 C - 41 C |
Monsoon | July to Sep | 27 C - 35 C |
Winters | Nov to Feb | 12 C - 29 C |
Seasons | Months | Temperature |
Summers | Mar to June | 29 C - 41 C |
Monsoon | July to Sep | 27 C - 35 C |
Winters | Nov to Feb | 12 C - 29 C |
Arrival at Bhandardara
After you reach Bhandardara, take a transfer to the hotel. Stay overnight at the hotel.
Bhandardara
Spend the whole day sightseeing at Bhandardara. There are many attractions which you can visit and these include Ratangad Fort, Arthurs Lake, Umbrella falls, Randha falls, Ratangad Fort and Shirdi Saibaba Temple.
In the evening enjoy boating in Bhandardara Lake. You can also take part in activities such as trekking.
Bhandardara- Saputara
Munch breakfast in the morning and then leave for Saputara. En-route visit Trymbakeshwar Temple and Saptashrungi Temple.
After reaching Saputara, enjoy boat ride in Lake and visit sunset point. Have a comfortable stay at the hotel.
Saputara
Enjoy entire day sightseeing at Saputara. Some famous tourist attractions of the place include Hatgad Fort, Botanical Garden, Purna Sanctuary, Sunset Point, Saptashrungi Temple and many more.
Visit Gira falls and enjoy the scenic locations. Enjoy cable car ride in the evening. Stay overnight at the hotel.
Departure
So, this is the last day of the Bhandardara Saputara break. Depart for your onward journey with sweet memories of the trip.
Hotel Category 04 Nights /05 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 19890 | 14100 | 15600 | 19250 | 13970 | 14920 | 13925 | 24865 | 18890 |
Deluxe 3 Star | 23040 | 19250 | 20750 | 24400 | 19120 | 17280 | 16130 | 28800 | 22040 |
Super Deluxe 3 Star + | 30190 | 24400 | 25900 | 29550 | 24270 | 22645 | 21135 | 37740 | 29190 |
Premium 4 Star | 35340 | 29550 | 31050 | 34700 | 29420 | 26505 | 24740 | 44175 | 34340 |
Luxury 4 Star + | 40490 | 32640 | 36200 | 39850 | 34570 | 30370 | 28345 | 50615 | 39490 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS