Seasons |
Months |
Temperature |
Summers | March to June | 25°C - 45°C |
Monsoon | July to December | 25°C - 30°C |
Winter | December to March | 10°C - 15°C |
Seasons |
Months |
Temperature |
Summers | March to June | 25°C - 45°C |
Monsoon | July to December | 25°C - 30°C |
Winter | December to March | 10°C - 15°C |
Chennai - Covelong
Malabar Coast Tour commences on arrival at Chennai airport and transfer to the hotel at Covelong Beach that lies around 32 kms from Chennai. Visit the Dakshin Chitra Cultural Center en -route and check-in at the hotel for staying overnight. During the tour, along with sightseeing of these places, you are also going to visit the popular temples of Mahabalipuram.
Covelong
Relax all through the day at Covelong. The day is free for you to spend at leisure. Overnight stay.
Covelong - Pondicherry
Continue the Malabar Coast Tour to Pondicherry. En route, drive south towards Mahabalipuram to visit the famous Seven Monolithic Temples that are carved from a single granite rock. Also stop by to see the marvelous painting of Arjuna's Penance in the village. Continue driving towards Pondicherry and check-in at hotel for overnight stay.
Pondicherry
Early morning, leave for an excursion to Gingee where the imposing 15th century Vijayanagar Fort stands in all its glory. Return to Pondicherry and proceed for a post-lunch visit to the 20th century Aurobindo Ashram. Retire to the hotel for the staying overnight.
Depart Pondicherry
Malabar Coast Tour ends at Pondicherry and you leave for onward journey or back home.
Hotel Category 04 Nights /05 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Extra Child with Bed | Extra Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 star | 21890 | 16100 | 17600 | 21250 | 15970 | 16420 | 15325 | 27365 | 20890 |
Deluxe 3 star | 25040 | 21250 | 22750 | 26400 | 21120 | 18780 | 17530 | 31300 | 24040 |
Super Deluxe 3 Star + | 32190 | 26400 | 27900 | 31550 | 26270 | 24145 | 22535 | 40240 | 31190 |
Premium 4 Star | 37340 | 31550 | 33050 | 36700 | 31420 | 28005 | 26140 | 46675 | 36340 |
Luxury 4 Star + | 42490 | 34640 | 38200 | 41850 | 36570 | 31870 | 29745 | 53115 | 41490 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS