Seasons |
Months |
Temperature |
Summers | April to June | 24°c - 45°c |
Monsoon | July to Sep | 21°c - 35°c |
Winter | Oct to March | 10°c - 27°c |
Seasons |
Months |
Temperature |
Summers | April to June | 24°c - 45°c |
Monsoon | July to Sep | 21°c - 35°c |
Winter | Oct to March | 10°c - 27°c |
Hotel Category 05 Nights /06 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 23500 | 16670 | 18600 | 22980 | 16650 | 17625 | 16450 | 29375 | 22500 |
Deluxe 3 Star | 27680 | 22850 | 24780 | 29160 | 22830 | 20760 | 19380 | 34600 | 26680 |
Super Deluxe 3 Star + | 35860 | 29030 | 30970 | 35340 | 29010 | 26895 | 25105 | 44825 | 34860 |
Premium 4 Star | 42040 | 35210 | 37150 | 41520 | 35190 | 31530 | 29430 | 52550 | 41020 |
Luxury 4 Star + | 48220 | 38300 | 43330 | 47700 | 41370 | 36165 | 33755 | 60275 | 47220 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS