Seasons |
Months |
Temperature |
---|---|---|
Summers | April to July | 15° C - 30° C |
Monsoon | July to Sep | 3° C - 17° C |
Winter | Oct to March | 0° C - 15° C |
Seasons |
Months |
Temperature |
---|---|---|
Summers | April to July | 15° C - 30° C |
Monsoon | July to Sep | 3° C - 17° C |
Winter | Oct to March | 0° C - 15° C |
Leh Arrival (Airport pick-up)
Hall of fame – Kali Temple – Gurudwara Pathar Sahib – Magnetic Hill – Sangam – Leh Palace – Shanti Stupa
Leh – Khardungla pass – Nubra Valley (Hunder and Diskit)
Nubra – Shyok – Pangong Lake
Pangong – Changla pass – Hemis – Thiksey – Shey – Leh
Day at leisure/free/buffer day
Leh Airport Drop
Hotel Category 06Nights /07 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Extra Child with Bed | Extra Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | 1 Person in 1 Room | 3 Persons in 1 Room | |||
Budget 2 star | 29100 | 21250 | 23610 | 28720 | 21330 | 21825 | 20370 | 36375 | 28100 |
Deluxe 3 star | 34310 | 28460 | 30820 | 35930 | 28540 | 25735 | 24020 | 42890 | 33310 |
Super Deluxe 3 Star + | 43520 | 35670 | 38030 | 43140 | 35750 | 32640 | 30465 | 54400 | 42520 |
Premium 4 Star | 50730 | 42880 | 45240 | 50350 | 42960 | 38050 | 35515 | 63415 | 49730 |
Luxury 4 Star + | 57940 | 45970 | 52450 | 57560 | 50170 | 43455 | 40560 | 72940 | 58940 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS