Seasons |
Months |
Temperature |
Summers | April to June | 24°c - 45°c |
Monsoon | July to Sep | 25°c - 38°c |
Winter | October to March | 5°c - 27°c |
Seasons |
Months |
Temperature |
Summers | April to June | 24°c - 45°c |
Monsoon | July to Sep | 25°c - 38°c |
Winter | October to March | 5°c - 27°c |
Arrive @ Nagpur & proceed to Jabalpur.
Stay @ Jabalpur.
Jabalpur - visit to Bedha Ghat
Chausat Yogini temple & Enuwadhure
Falls & enjoy boat ride through
marble rocks on NMarmada river.
Stay @ Jabalpur
Proceed to Bandhavgarh
Tribial dance with compfire
Stay @ Bandhavgarh
Bandhavgarh National Park, Sapavi
Stay @! Bandhavgarh
Bandhavarh to Khajuraho
Sound & light show
Stay @ Khajuraho.
Khajuraho - temple tour, visit to
Kendriya Mahadeo Temple,
Jain Temple & Chitragupta.
Stay @ Khajuraho
Proceed to Bhajuraho
Stay @ Bhopal
Proceed to Sanchi, visit Stupa Moneshries
Sightseeing of Udyagiri
Departure from Bhopal.
Hotel Category 07 Nights /08 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 30710 | 21820 | 24610 | 30450 | 22000 | 23035 | 21500 | 38390 | 29710 |
Deluxe 3 Star | 36950 | 30060 | 32850 | 38690 | 30240 | 27715 | 25865 | 46190 | 35950 |
Super Deluxe 3 Star + | 47190 | 38300 | 41100 | 46930 | 38480 | 35395 | 33033 | 58990 | 46190 |
Premium 4 Star | 55430 | 46540 | 49340 | 55170 | 46720 | 41575 | 38805 | 69290 | 54430 |
Luxury 4 Star + | 63670 | 49630 | 57580 | 63410 | 54960 | 47755 | 44570 | 79590 | 62670 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP | MAP | MAP | MAP | MAP | MAP | MAP |
Chardham Group Tour 2023
DETAILS