Seasons |
Months |
Temperature |
Summers | April to June | 32°C-36°C |
Monsoon | July to Sep | 19°C-30°C |
Post-Monsoon | Oct to Dec | 29°C-35°c |
Winter | Jan to March | 18°C-28°C |
Seasons |
Months |
Temperature |
Summers | April to June | 32°C-36°C |
Monsoon | July to Sep | 19°C-30°C |
Post-Monsoon | Oct to Dec | 29°C-35°c |
Winter | Jan to March | 18°C-28°C |
Cochin
On arrival at Cochin Airport/Ernakulam Railway Station, transfer to hotel. Later, proceed for a sightseeing of Cochin, covering places of interest, including Dutch Palace, Jewish Synagogue, Jews Street, St. Francis Church, Chinese Fishing Net and Indo-Portuguese Museum. In the transfer to hotel for overnight stay.
Cochin - Kumarakom
In the morning, check out of the hotel and depart for Kumarakom (90 kms/2 hrs). En route visit the rubber and tea plantations. Arrive at Kumarakom and visit the Kumarakom Bird Sanctuary (famous for migratory and local birds). Later, check into hotel. In the evening, enjoy a sunset cruise (optional) or relax near the Venbanad Lake. Stay overnight at Kumarakom.
Kumarakom
Full day at leisure. Overnight at hotel.
Departure
Spend the morning at leisure. Later check out fro the hotel and transfer to airport/railway station for onward travel.
Hotel Category 03 Nights /04 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 15290 | 10520 | 11600 | 14510 | 10290 | 11470 | 10705 | 19115 | 14290 |
Deluxe 3 Star | 17410 | 14640 | 15720 | 18630 | 14410 | 13060 | 12190 | 21765 | 16410 |
Super Deluxe 3 Star + | 23530 | 18760 | 19840 | 22750 | 18530 | 17650 | 16475 | 29415 | 22530 |
Premium 4 Star | 27650 | 22880 | 23960 | 26870 | 23650 | 20740 | 19355 | 34565 | 26650 |
Luxury 4 Star + | 31770 | 25970 | 28080 | 30990 | 26770 | 23830 | 22240 | 39715 | 30770 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS