Seasons |
Months |
Temperature |
Summers | April to June | 15°C - 30°C |
Monsoon | July to Sep | 13°C - 17°C |
Winters | Oct to March | -2°C - 12°C |
Seasons |
Months |
Temperature |
Summers | April to June | 15°C - 30°C |
Monsoon | July to Sep | 13°C - 17°C |
Winters | Oct to March | -2°C - 12°C |
Delhi - Srinagar
After arriving at the Srinagar from Delhi, transfer to your pre-booked hotel. The evening is scheduled for a game of golf at Royal Springs Golf Course, an extremely beautiful golf club, surrounded by lush green forests and snow-covered mountain peaks (Up to 9 Holes). Back to the hotel for an overnight stay.
Golf in Srinagar
On day 2, move on to Royal Golf Spring, a golf club spread over 300 acres. This golf course has been designed by world-renowned American Golfer Robert Trent Jones II. All of day 2 is scheduled for playing golf up to 18 holes. This golf club is 7089 yards and PAR 72. Dinner and night stay in Srinagar.
Golf in Gulmarg
On the 3rd day of the tour, you hit the road to Gulmarg Golf Course, the highest golf club in the world. This golf course is a massive 18 hole, 7505 yards, and PAR 72. Originally designed by Australian Golfer Mr. Peter Thompson, it was redesigned in 2011 the firm of Ranjit Nanda. Back to Srinagar for dinner and an overnight stay.
Srinagar - Departure
After breakfast, get on-time transfer to the airport to board a flight to Delhi.
Hotel Category 03 Nights /04 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 16290 | 11520 | 12600 | 15510 | 11290 | 12220 | 11405 | 20365 | 15290 |
Deluxe 3 Star | 18410 | 15640 | 16720 | 19640 | 15410 | 13810 | 12890 | 23015 | 17410 |
Super Deluxe 3 Star + | 24530 | 19760 | 20840 | 23760 | 19530 | 18400 | 17175 | 30665 | 23530 |
Premium 4 Star | 28650 | 23880 | 24960 | 27880 | 24650 | 21490 | 20055 | 35815 | 27650 |
Luxury 4 Star + | 32770 | 26970 | 29080 | 32000 | 27770 | 24580 | 22940 | 40965 | 31770 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS