Seasons |
Months |
Temperature |
Summers | April to June | 24°c - 45°c |
Monsoon | July to Sep | 21°c - 35°c |
Winter | Oct to March | 10°c - 27°c |
Seasons |
Months |
Temperature |
Summers | April to June | 24°c - 45°c |
Monsoon | July to Sep | 21°c - 35°c |
Winter | Oct to March | 10°c - 27°c |
Delhi - Agra - Fatehpur Sikri-Bharatpur
In the morning, board the train from New Delhi to Agra at 06:00 hour. By 08:10 hour, arrive in Agra. In the morning, enjoy a guided tour of Red Fort and Taj Mahal. Post lunch, leave by road for Fatehpur Sikri for a 2 hour visit. In the evening, take a road trip to Laxmi Vilas Palace at Bharatpur. Stay overnight in Bharatpur
Bharatpur/Jaipur
In the morning, enjoy bird watching in the Keoladeo Ghana National Park along with a boat ride. At 11:00 hour, take a road trip to Jaipur. You will arrive in Jaipur at 15:00 hour. The day is free to explore the bazaar. Stay overnight in the hotel.
Jaipur
In the morning, proceed on a guided tour of Amber Fort with an elephant ride. In the afternoon, proceed on a guided tour of the city which includes Jantar Mantar, City Palace Museum and halt for a brief photo-stop at the Hawa Mahal (Palace of Winds).
Overnight in hotel
Jaipur – Delhi
Embark on morning tour of Jaipur. Do the shopping in the famous bazaars of Jaipur. Later transfer to airport or railway station for onward journey.
Hotel Category 03 Nights /04 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 16290 | 11520 | 12600 | 15510 | 11290 | 12220 | 11405 | 20365 | 15290 |
Deluxe 3 Star | 18410 | 15640 | 16720 | 19640 | 15410 | 13810 | 12890 | 23015 | 17410 |
Super Deluxe 3 Star + | 24530 | 19760 | 20840 | 23760 | 19530 | 18400 | 17175 | 30665 | 23530 |
Premium 4 Star | 28650 | 23880 | 24960 | 27880 | 24650 | 21490 | 20055 | 35815 | 27650 |
Luxury 4 Star + | 32770 | 26970 | 29080 | 32000 | 27770 | 24580 | 22940 | 40965 | 31770 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS