Seasons | Months | Temperature |
Summers | Mar to June | 29 C - 41 C |
Monsoon | July to Sep | 27 C - 35 C |
Winters | Nov to Feb | 12 C - 29 C |
Seasons | Months | Temperature |
Summers | Mar to June | 29 C - 41 C |
Monsoon | July to Sep | 27 C - 35 C |
Winters | Nov to Feb | 12 C - 29 C |
Arrive at Ahmedabad
City tour of Ahmedabad
Stay @ Ahmedabad
Ahmedabad - Visit to Lothal city
Indus Valley Civilization then
proceed to Junagarh.
Stay at Junagarh.
Junagarh - Visit to Girnar
Mt. Girnar, Visit the Jain temples
Uperkot Fort, Ashok Rock Edict,
Mahabat Makabara & Junagadh Museum
Stay @ Junagarh.
Junagarh to Sasangir, Visit Girnar
Interpretation zone, then proceed to
Somnath, Visit Bhalka Tirth,
Trivani Sangam, Geeta Mandir &
Somnath temple
Stay @ Somnath
Somnath to Dwarka
enroute visit Kirti Mandir,
Sudama Temple
Stay @ Dwarka
Dwarka - visit to
Dwarkadeesh Temple, Gomti River
later visit Nageshwar Jyotir ling,
Gopi Talav, Bet Warka & Rukmini Temple.
Stay at Dwarka.
Dwarka to Bhuj
Stay @ Bhuj
Bhuj Tent city :
Visit white Rann
Stay @ Bhuj - Tent City
Proceed to Bhuj.
Visit to Aina Mahal, Parag Mahal,
Swaminarayan Mandir, Vijay vilas
Palace & Mandvi Beach
Stay @ Bhuj
Departure from Bhuj.
Hotel Category 09 Nights /10 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 37920 | 26970 | 30620 | 37920 | 27360 | 28440 | 26545 | 47400 | 36920 |
Deluxe 3 Star | 46220 | 37270 | 40920 | 48220 | 37660 | 34665 | 32355 | 57775 | 45220 |
Super Deluxe 3 Star + | 58520 | 47570 | 51230 | 58520 | 47960 | 43890 | 40965 | 73150 | 57520 |
Premium 4 Star | 68820 | 57870 | 61530 | 68820 | 58260 | 51615 | 48175 | 86025 | 67820 |
Luxury 4 Star + | 79120 | 60600 | 71830 | 79120 | 68560 | 74645 | 55385 | 98900 | 78120 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS