Seasons |
Months |
Temprature |
Summers | April to June | 18°c - 25°c |
Monsoon | July to Sep | 6°c - 15°c |
Winter | Oct to March | 2°c - 7°c |
Seasons |
Months |
Temprature |
Summers | April to June | 18°c - 25°c |
Monsoon | July to Sep | 6°c - 15°c |
Winter | Oct to March | 2°c - 7°c |
Arrive @ Bagdogra / Railway ST
Proceed to Gangtok
Stay @ Gangtok.
Gangtok - Flower show. Buyddhamonestry,
Cottage emporium, Ganesh Tok,
Hanuman Tok
Stay @ Gangtok.
Tsomogo lake, Baba Mandir
Stay @ Gangtok
Gangtok to Darjeeling by road
Stay @ Darjeeling.
Darjeeling - Tiger Hill, Gum Monestry
Baatasey loop, Himalaya Mountaineering Museum
Japnese Temple
Stay @ Darjeeling.
Darjeeling to Bagdogra.
Departure from Bagdogra /
Railway station.
Hotel Category 05 Nights /06 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Extra Child with Bed | Extra Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | 1 Person in 1 Room | 3 Persons in 1 Room | |||
Budget 2 star | 25500 | 18670 | 20600 | 24980 | 18650 | 19125 | 17850 | 31875 | 24500 |
Deluxe 3 star | 29680 | 24850 | 26780 | 31160 | 24830 | 22395 | 20905 | 37325 | 28680 |
Super Deluxe 3 Star + | 37860 | 31030 | 32970 | 37340 | 31010 | 28395 | 49220 | 47325 | 36860 |
Premium 4 Star | 44040 | 37219 | 39150 | 43520 | 37190 | 33030 | 30830 | 55050 | 43040 |
Luxury 4 Star + | 50220 | 40300 | 45330 | 49700 | 43370 | 37665 | 35155 | 62775 | 49220 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS