Seasons |
Months |
Temperature |
Summers | March to June | 22°C - 37°C |
Monsoon | July to Sep | 15°C - 28°C |
Winter | Oct to Feb | 0°C - 15°C |
Seasons |
Months |
Temperature |
Summers | March to June | 22°C - 37°C |
Monsoon | July to Sep | 15°C - 28°C |
Winter | Oct to Feb | 0°C - 15°C |
Delhi (Arrival)
Upon arrival in Delhi,transfer to the hotel for overnight stay in Delhi.
Delhi - Pathankot
Post breakfast in the morning, embark on a sightseeing tour of Delhi covering India Gate, Qutub Minar, Red Fort, Humayun’s Tomb Jama Masjid, Raj Ghat and Parliament Street. Later, move to the railway station and board the train to Pathankot. Overnight stay on board the train.
Pathankot - Dharamshala
Upon arrival at Pathankot Railway Station, leave by road for Dharmshala, a small town with a huge population of Tibetan refugees. In the afternoon, pay visit to the Namgyal monastery where his holiness Dalai Lama resides. Stay overnight in the hotel.
Dharamshala
Post breakfast in the morning, spend your day at leisure. In the afternoon, pay a visit to the Baijnath Temple, one of the 12 jyotirlingas. The rest of the day is at leisure. Stay overnight in the hotel.
Dharamshala - Pathankot - Delhi
Post breakfast in the hotel, move to the Pathankot Railway Station and board the train for Delhi. Stay overnight on board the train.
Delhi
Upon arrival,transfer to the hotel. On reaching, check in at the hotel. In the evening, you will be transferred to the international airport to board flight for onward destination.
Hotel Category 05 Nights /06 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 22500 | 15670 | 17600 | 21980 | 15650 | 16875 | 15750 | 28125 | 21500 |
Deluxe 3 Star | 26680 | 21850 | 23780 | 28160 | 21830 | 20010 | 18676 | 33350 | 25680 |
Super Deluxe 3 Star + | 34860 | 28030 | 29970 | 34340 | 28010 | 26145 | 24405 | 43575 | 33860 |
Premium 4 Star | 41040 | 34210 | 36150 | 40520 | 34190 | 30780 | 28730 | 51300 | 40040 |
Luxury 4 Star + | 47220 | 37300 | 42330 | 46700 | 40370 | 35415 | 33055 | 59025 | 46220 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS