Seasons |
Months |
Temperature |
Summers | April to June | 18°c - 25°c |
Monsoon | July to Sep | 13°c - 19°c |
Winter | Oct to March | 2°c - 7°c |
Seasons |
Months |
Temperature |
Summers | April to June | 18°c - 25°c |
Monsoon | July to Sep | 13°c - 19°c |
Winter | Oct to March | 2°c - 7°c |
Arrive @ NJP Rly. st / Bagdogra Airport
Proceed to Darjeeling & Stay.
Darjeeling - Tiger Hill, Mt. Kanchanzo Ghoom
Monestry, Batasia loop.
Breakfast - HImalayan Mountaineering Institute
Tibetian Refugee. Tea Garden, Rope way,
Japnese Temple, Shopping
Stay at Darjeeling
Darjeeling - Gangtok
Stay @ Gangtok.
Gangtok - Tsomog lake, Baba Mandir
Stay @ Gangtok
Gangtok - Peling via Chardham
Breakfast - Start for Pelling.
Enroute visit Temi Tea Garden,
Samderustse & Siddheshwar Dham in Namchi
Stay @ Pelling.
Pelling Sightseeing - Full day sightseeing
1st Half - Darap village. Rimbi water fall,
Sewaro rock garden,
Khecheopalri lake & Kanchan1`zogha waterfall
2nd Half - Pemayangtse Monestery
Rabdantse Ruins, New Halipad Ground
Stay @ Pelling.
Pelling to Kilimpong -
visit to Mangaldham, Deolo Hills
Dr. Graham’s House, Golf garden.
Durpin dara Hill & Flower Nurseries
Stay @ Kalimpong.
Kalimpong to Bagdogra
Departure.
Hotel Category 07 Nights /08 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Extra Child with Bed | Extra Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | 1 Person in 1 Room | 3 Persons in 1 Room | |||
Budget 2 star | 32710 | 23820 | 26610 | 32450 | 24000 | 24535 | 22900 | 40890 | 31710 |
Deluxe 3 star | 38950 | 32060 | 34850 | 40690 | 32240 | 29215 | 27265 | 48690 | 37950 |
Super Deluxe 3 Star + | 49190 | 40300 | 43100 | 48930 | 40480 | 36895 | 34435 | 61490 | 48190 |
Premium 4 Star | 57430 | 48540 | 51340 | 57170 | 48720 | 43075 | 40205 | 71790 | 56430 |
Luxury 4 Star + | 65670 | 51630 | 59580 | 65410 | 56960 | 49255 | 45970 | 82090 | 64670 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS