Seasons |
Months |
Temperature |
Summers | April to June | 32°C-36°C |
Monsoon | July to Sep | 19°C-30°C |
Post-Monsoon | Oct to Dec | 29°C-35°c |
Winter | Jan to March | 18°C-28°C |
Seasons |
Months |
Temperature |
Summers | April to June | 32°C-36°C |
Monsoon | July to Sep | 19°C-30°C |
Post-Monsoon | Oct to Dec | 29°C-35°c |
Winter | Jan to March | 18°C-28°C |
Cochin
Upon arrival at Cochin Airport, transfer to the hotel. Later cover the tourist attractions of Cochin where you will visit, the oldest Synagogue, Chinese fishing nets, St Francis Church and Mattancherry Palace. Stay overnight at the city hotel.
Kumarakom
Start your road journey to Kumarakom. On arrival, check into the hotel. During sightseeing, visit the other famous attractions along with Kumarakom Bird Sanctuary. Overnight stay at the hotel.
Alleppey
Enjoy an early morning luxurious ride across the Vemband Lake in a houseboat. Pullover at our partner resort at Alleppey. Enjoy sightseeing. Overnight stay in the hotel.
Quilon
The morning of Day 4 is free for leisure activities. Later, embark on a houseboat to travel to Quilon, also called Kollam. You will be passing through the small canals. On arrival, go for an excursion to Alumkadavu, the Houseboat jetty. Staying overnight in the houseboat.
Kollam - Trivandrum
Post breakfast, drive to Trivandrum airport for boarding a flight to your onward destination.
Hotel Category 04 Nights /05 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 18890 | 13100 | 14600 | 18250 | 12970 | 14170 | 13225 | 23615 | 17890 |
Deluxe 3 Star | 22040 | 18250 | 19750 | 23400 | 18120 | 16530 | 15430 | 27550 | 21040 |
Super Deluxe 3 Star + | 29190 | 23400 | 24900 | 28550 | 23270 | 21895 | 20435 | 36490 | 28190 |
Premium 4 Star | 34340 | 28550 | 30050 | 33700 | 28420 | 25755 | 24040 | 42925 | 33340 |
Luxury 4 Star + | 39490 | 31640 | 35200 | 38850 | 33565 | 29620 | 27645 | 49365 | 28490 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS