Seasons |
Months |
Temperature |
Summers | April to June | 32°C-36°C |
Monsoon | July to Sep | 19°C-30°C |
Post-Monsoon | Oct to Dec | 29°C-35°c |
Winter | Jan to March | 18°C-28°C |
Seasons |
Months |
Temperature |
Summers | April to June | 32°C-36°C |
Monsoon | July to Sep | 19°C-30°C |
Post-Monsoon | Oct to Dec | 29°C-35°c |
Winter | Jan to March | 18°C-28°C |
Cochin (Arrival)
Upon arrival in Cochin,transfer to the hotel. In the afternoon, set off to explore the tourist attractions of Cochin such as the Dutch Palace, Jewish Synagogue, St. Francis Church, Bolgatty Palace and Chinese Fishing Nets etc. In the evening, take delight in the Kathakali dance performance(optional extra cost). Stay overnight in Fort Heritage hotel.
Cochin (Arrival)
Upon arrival in Cochin,transfer to the hotel. In the afternoon, set off to explore the tourist attractions of Cochin such as the Dutch Palace, Jewish Synagogue, St. Francis Church, Bolgatty Palace and Chinese Fishing Nets etc. In the evening, take delight in the Kathakali dance performance(optional extra cost). Stay overnight in Fort Heritage hotel.
Alleppey / Kovalam
Today, move towards Thottapally. Post breakfast in the morning, disembark the houseboat and hit the road to Kovalam. On the way, visit Haripad Subramaniam Snake Temple, which is home to around 500 snake statues. Stay overnight at the Kovalam Beach Resort.
Kovalam
Today, in the morning, enjoy a soothing Ayurvedic massage at an Ayurveda resort. Stay overnight at the Kovalam Beach Resort.
Kovalam - Trivandrum
Today, you will be transferred to the Trivandrum airport to board flight for onward journey.
Hotel Category 04 Nights /05 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Child with Bed | Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 Star | 18890 | 13100 | 14600 | 18250 | 12970 | 14170 | 13225 | 23615 | 17890 |
Deluxe 3 Star | 22040 | 18250 | 19750 | 23400 | 18120 | 16530 | 15430 | 27550 | 21040 |
Super Deluxe 3 Star + | 29190 | 23400 | 24900 | 28550 | 23270 | 21895 | 20435 | 36490 | 28190 |
Premium 4 Star | 34340 | 28550 | 30050 | 33700 | 28420 | 25755 | 24040 | 42925 | 33340 |
Luxury 4 Star + | 39490 | 31640 | 35200 | 38850 | 33565 | 29620 | 27645 | 49365 | 28490 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS