Seasons |
Months |
Temperature |
Summers | March to June | 25°C - 45°C |
Monsoon | July to December | 25°C - 30°C |
Winter | December to March | 10°C - 15°C |
Seasons |
Months |
Temperature |
Summers | March to June | 25°C - 45°C |
Monsoon | July to December | 25°C - 30°C |
Winter | December to March | 10°C - 15°C |
Chennai-Pondicherry(Puthucherry)
You will be picked up from Chennai to drive to Pondicherry , which still carries a strong flavour of the French presence in India. Afternoon you may opt to visit Auroville which is a nice place to unwind yourself. The French Quarter in the city close to the beach is worth covering during late evening hours. Sight seeing & overnight stay at Pondicherry.
Mahabalipuram(Mamallapuram)
After breakfast, drive to Mahabalipuram. Afternoon, explore the ancient heritage of Mahabalipuram temples, built in 7th century is today the sight of several antique sculptural marvels. Option for local sightseeing. The beaches of Mahabalipuram is so calm and peaceful.A nice street to walk in the evening with full of local life around.Overnight stay at the hotel.
Mahabalipuram
Full day to enjoy the Beach.Overnight stay at resort.
Chennai Departure
You will be dropped to Chennai to connect your onward journey.
Hotel Category 03 Nights /04 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Extra Child with Bed | Extra Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | 1 Person in 1 Room | 3 Persons in 1 Room | |||
Budget 2 star | 18290 | 13520 | 14600 | 17510 | 13290 | 13720 | 12805 | 22865 | 17290 |
Deluxe 3 star | 20410 | 17640 | 18720 | 21630 | 17410 | 15310 | 14290 | 25515 | 19410 |
Super Deluxe 3 Star + | 26530 | 21760 | 22840 | 25750 | 21530 | 19900 | 18575 | 33165 | 25530 |
Premium 4 Star | 30650 | 25880 | 26960 | 29870 | 26650 | 23000 | 21455 | 38315 | 29650 |
Luxury 4 Star + | 34770 | 28970 | 31080 | 33990 | 29770 | 26080 | 24340 | 43465 | 33470 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS