Seasons |
Months |
Temprature |
Summers | April to June | 24°c - 37°c |
Monsoon | July to September | 22°c - 35°c |
Winter | October to March | 20°c - 30°c |
Seasons |
Months |
Temprature |
Summers | April to June | 24°c - 37°c |
Monsoon | July to September | 22°c - 35°c |
Winter | October to March | 20°c - 30°c |
Arrive Port Blair
On arrival to Port Blair Airport, and then transfer to the hotel. After check-in to the hotel take rest for few hours. In the evening visit to the Cellular Jail to experience the spectacular light and sound show. Stay overnight at Port Blair.
Port Blair - Havelock
Early morning depart to the paradise island of Havelock. On arrival to Havelock you will be escorted to the Resort. Afternoon is at leisure. Later visit the Radha Nagar beach. Stay Overnight at Havelock.
Havelock
Day is at leisure, but Guru recommends Scuba Diving (up to 45 mins) near Vijay Nagar beach. Take private lessons from the scuba expert and enjoy half day scuba diving session to discover the majestic marine life. Stay Overnight at Havelock.
Havelock – Port Blair
After the eventful two days in the island, check out of the hotel and return back to Port Blair. Stay overnight at Port Blair.
Departure
Transfer to Airport or Harbor for return journey.
Hotel Category 04 Nights /05 Days | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Per person rate on DBL sharing | Extra Child with Bed | Extra Child Without Bed | Single occupancy | Triple occupancy |
---|---|---|---|---|---|---|---|---|---|
02PAX | 04PAX | 06PAX | 04PAX | 10/12PAX | -- | -- | 1 Person in 1 Room | 3 Persons in 1 Room | |
Budget 2 star | 21890 | 16100 | 17600 | 21250 | 15970 | 16420 | 15325 | 27365 | 20890 |
Deluxe 3 star | 25040 | 21250 | 22750 | 26400 | 21120 | 18780 | 17530 | 31300 | 24040 |
Super Deluxe 3 Star + | 32190 | 26400 | 27900 | 31550 | 26270 | 24145 | 22535 | 40240 | 31190 |
Premium 4 Star | 37340 | 31550 | 33050 | 36700 | 31420 | 28005 | 26140 | 46675 | 36340 |
Luxury 4 Star + | 42490 | 34640 | 38200 | 41850 | 36570 | 31870 | 29745 | 53115 | 41490 |
Vehicle | Hatchback /Sedan | Hatchback /Sedan | Luxury | Luxury | Tempo Traveller | ||||
Meal Plan | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner | MAP Breakfast + Dinner |
Chardham Group Tour 2023
DETAILS